Vegetable | Start plants this long before planting | Zone 10 | Days to maturity/harvest |
---|---|---|---|
Artichokes, Globe | Crown pieces | ||
Asparagus | 1 year | 2nd seas. | |
Beans, Lima | Feb - Apr Sep | 65-75 | |
Beans, Snap | Feb - Apr | 50-60 | |
Aug - Sep | |||
Beets | Oct - Mar | 55-65 | |
Broccoli | 6 weeks | Aug - Jan | 60-80 |
Brussels sprouts | 6 weeks | Oct - Nov | |
Cabbage | 6 weeks | Sep - Jan | 65-80 |
Cantaloupes | 4 weeks | Feb - Apr | 80-90 |
Carrots | Oct - Mar | 70-80 | |
Cauliflower | 6 weeks | Oct - Jan | 55-60 |
Celery | 9 weeks | Aug - Feb | |
Chard | |||
Chinese Cabbage | 4 weeks | Oct - Jan | |
Chives | 6 weeks | ||
Corn, Sweet | Feb - Mar | 80-100 | |
Aug - Sept | |||
Cucumbers, Slicing | 4 weeks | Feb - Mar | 60-65 |
Sep | |||
Cucumbers, Pickling | 4 weeks | ||
Dill | |||
Eggplants | 9 weeks | Jan - Mar | 70-90 |
Aug - Sep | |||
Endive | 6 weeks | Jan - Feb | |
Sept | |||
Garlic | |||
Kale | Sep - Jan | 50-70 | |
Kohlrabi | Oct - Mar | ||
Leeks | Sep - Feb | ||
Lettuce, Head | 5 weeks | Sep - Mar | 60-85 |
Lettuce, Leaf | 5 weeks | 45-65 | |
Okra | 8 weeks | Mar - Aug | 55-60 |
Onions | 10 weeks | Sep - Dec | 100-120 |
Parsley | 10 weeks | Oct - Feb | |
Parsnips | |||
Peas | Mar - Sept | 60-80 | |
Peppers | 10 weeks | Jan - Mar | 65-80 |
Aug - Sep | |||
Potatoes, Sweet | 6 weeks | Feb- Jun | 90-150 |
Potatoes, White | Jan - Feb | 70-90 | |
Pumpkins | Feb - Mar | 85-90 | |
Aug | |||
Radish | 25-30 | ||
Rhubarb | Crown pieces | ||
Rutabagas | |||
Spinach | Oct - Nov | 40-45 | |
Squash | 4 weeks | Feb - Mar | 50-55 |
(summer) | Aug - Sept | ||
Squash (winter) | 4 weeks | Feb - Mar | 85-90 |
Aug | |||
Tomatoes | 8 weeks | Jan - Mar | 70-85 |
Sept | |||
Turnips | Jan - Mar | 45-65 | |
Sept - Nov | |||
Watermelons | 4 weeks | Jan - Mar | 80-90 |
Aug |